Project Description
N eed an RFID race timing tag for your next running, triathlon, or marathon event? idtracon’s RFID Race Timing Tag is a low-profile RFID tag that easily adheres to race bibs and has great performance and sensitivity to track runner’s splits and times throughout the race.
Each tag is customizable with your text and logo.
| Standard Size | Type |
|---|---|
| 100 × 30 × 0.33 mm | UHF |
| Read Range | Memory |
| 8.5 m | EPC: 128 | User: 0 |
No foam standoff needed
Low profile
High-performance adhesive
Customizable
Thermal-transfer receptive material can be printed on site
NXP UCODE 8 self-tuning chip
EPC Class 1 Gen 2, ISO 18000-6C
IP68 Certified
| Material | Polypropylene |
| Serialization | Barcode and human-readable equivalent is digitally printed – providing excellent clarity and easy scanning. Code 39 is the standard symbology with a range of 2.7 to 9.4 CPI (characters per inch). Optional linear and 2D symbologies available. Although this product is primarily marketed as a barcode product, we can produce it with human-readable numbers only or unserialized. |
| Label Copy | The label copy may include block type, stylized type, logos, or other designs |
| Colors | Standard colors include black, red, yellow, green or blue. Custom spot colors are also available at no additional charge. Due to contrast needed for the bar code scanner, all bar codes are black. |
| Standard Adhesive | High-performance adhesive |
| Frequency Range | 860 – 960 MHz |
| Sizes | 101mm x 32mm |
| Packaging | Produced and shipped in roll form |
| Shipment | 15 business days |
Race bibs