Project Description
T he ReadySense Passive RFID Temperature Sensor Tag is an easy-to-use, robust tag that outperforms other traditional temperature sensing tags.
The ReadySense Passive RFID Temperature Sensor Tags are much smaller, thinner, and more flexible than battery-powered sensors, and they are more cost-efficient than active wireless sensing tags. In fact, their low cost makes them useful for disposable and high-volume applications.
With the ability to access and collect quality data, ReadySense Passive RFID Temperature Sensor Tags enable users to consistently monitor temperatures and provide critical information to help make informed decisions.
| Standard Size | Type |
|---|---|
| 106 × 29 × 0.29 mm | UHF |
| Read Range | Memory |
| 7.6 m | EPC: 352 | User: 3072 |
Specifically designed microchip to identify temperature
Can be affixed or embedded into most materials
Passive UHF
RFID temperature sensor tag product information
| Material | Polyester |
| Serialization | Barcode and human-readable equivalent is digitally printed – providing excellent clarity and easy scanning. Code 39 is the standard symbology with a range of 2.7 to 9.4 CPI (characters per inch). Optional linear and 2D symbologies available. Although this product is primarily marketed as a barcode product, we can produce it with human-readable numbers only or unserialized. |
| Label Copy | The label copy may include block type, stylized type, logos, or other designs |
| Colors | Standard colors include black, red, yellow, green, or blue. Custom spot colors are also available at no additional charge. Due to contrast needed for the bar code scanner, all bar codes are black. |
| Standard Adhesive | High-performance adhesive |
| Sizes | 106mm x 29mm |
| Packaging | Shipped on convenient rolls with scrap matrix removed for ease of removal. Cartons are clearly marked to indicate serial numbers of labels. |
| Shipment | 20 business days |
Cold chain
Greenhouses
Logistics
-
Chemical Testing
-
Temperature Testing
-
Read Range Testing
Chemical Test Summary
The ReadySense temperature tags were attached to a sheet of glass submerged in various chemicals. Observations were made at the following: 24 hours. A Motorola handheld RFID reader, as well as a handheld barcode reader, were used to test the samples.
Chemical Test Data
| Length of Immersion | Water | Glass Cleaner | Bathroom Cleaner | Isopropyl Alcohol 99% | Acetone | NaOH pH 12.0 | HNO3 pH 1.0 | HCI pH 1.0 | Brake Fluid |
| 24 hours | no effect | no effect | no effect | no effect | Tag delaminated, Tag no read | no effect | no effect | no effect | no effect |
| Temperature | RFID read test (after sample cooled to room temp.) | Appearance of tags |
| 93°C | Reads well | No change |
| 149°C | Reads well | No change |
| 204°C | Reads well | Tag distorted |
| 260°C | Reads well | Tag destroyed |
Read Range Test Data (metres)
| ETSI UHF Band (865-868 MHz) | |||||
| Free Air | Cardboard | Wood | Plastic | Glass | Metal (requires 1.5mm thick foam in tag construction) |
| 1.9m | 2.2m | 2.77m | 3.2m | 4.7m | 0.75m |
| FCC UHF Band (902-928 MHz) | |||||
| Free Air | Cardboard | Wood | Plastic | Glass | Metal (requires 1.5mm thick foam in tag construction) |
| 1.7m | 2.12m | 2.3m | 3.25m | 2.25m | 1.1m |