Project Description
DuraDestruct RFID Tags- Glass
A patent-pending product combines the durability of our standard RFID tag with destructible features that render the label useless if it is removed or tampered with. Its specialized construction for glass applications eliminates the transferability of the RFID tag and incorporates two levels of destructibility. If someone attempts to remove the tag the RFID antenna construction breaks into separate pieces making the read range of the tag mere inches. If a person tries to reassemble the tag to make it functional, the portion that is still adhered to will literally disintegrate if an attempt is made to remove it from the object.
Great for RFID tag and applications on car windshields where tag removal and re-application could be an issue.
Standard Size | Type |
---|---|
76 × 19 × 0.44 mm | UHF |
Ideal for security applications such as access control
Deters transferability as tag is rendered useless upon removal from the original surface
Read range up to 12 metres on glass
Custom printing and logos on tags available
Patent pending product
Material | Polyester |
Serialization | Bar code and human-readable equivalent are produced using the latest high-resolution digital technology available, which provides excellent clarity and easy scanning. Code 39 is the standard symbology with a range of 2.7 to 5.4 CPI (characters per inch). Optional symbology is Code 128. |
Label Copy | The label copy may include block type, stylized type, logos, or other designs. |
Colors | Standard colors include black, red, yellow, green, dark blue, orange, purple, or blue. Custom spot colors also are available at no additional charge. Because of contrast needed for the bar code scanner, all bar codes are black. |
Standard Adhesive | Pressure-sensitive acrylic adhesive |
Frequency Range | Worldwide UHF RFID Operation (840 – 960 MHz) |
Sizes | 76mm x 19mm |
Packaging | Produced and shipped in roll form |
Shipment | 14 business days |
Non-metal surfaces
Windshields
-
Chemical Testing
-
Temperature Testing
-
Read Range Testing
-
Abrasion Testing
Chemical Test Summary
Samples applied to glass panels, allowed to wet out for 72 hours, immersed in chemicals below at ambient room temperature conditions. Inlays in all samples still reading after 48 hours of exposure.
Key: NE = No effect; AO = adhesive ooze; PE = print erosion under laminate
Chemical Test Data
Water | Salt Water 5% NaCI | Bathroom Cleaner | Glass Cleaner Windex Commercial Line | Isopropanol | Brake Fluid DOT 3 | Acetone | Diesel Fuel | Nitric Acid pH 1.0 =/- 0.01 | Hydrochloric Acid pH 1.0 =/- 0.01 | Sodium Hydroxide pH 12.0 =/- 0.01 | |
2 hours | NE | NE | NE | NE | AO | AO | AO | AO | NE | NE | NE |
24 hours | NE | NE | NE | NE | AO | AO | AO | AO | NE | NE | NE |
48 hours | NE | NE | NE | PE | AO | AO | AO | AO | NE | NE | NE |
93°C | 120°C | 150°C | 176°C | 204°C | 230°C | 260°C |
NE | NE | NE | SS | TD, SS | TP, TD, SS | TM |
Read Range Test Data (metres)
DuraDestruct Voyanic Anechoic Chamber test results
Substrate | ETSI | FCC |
---|---|---|
Windshield glass | 4.0 | 10.6 |
Tempered glass | 6.0 | 9.0 |
Polypropylene | 1.7 | 3.4 |
HDPE | 1.4 | 2.5 |
Wood | 1.5 | 3.0 |
Corrugated Paper | 0.6 | 1.0 |
Abrasion Test Data
Tags survived 6,000 revolutions on Taber Abrader with CS-10 wheels, 1000g total load.