Project Description
Idtracon’s Foil 2D Dot is an ideal identification solution for small parts tracking -specializing in extreme conditions where abrasion and high temperatures may be an issue.
The 2D DataMatrix ECC200 barcode symbology allows you to identify and track property as well as record calibration and maintenance information in one-tenth the space of traditional barcodes.
Small size makes label unobtrusive
Photo anodized aluminum resists abrasion, solvents, sun, salt air, and high temperatures
DataMatrix symbology utilizes only one-tenth the space of traditional barcodes
High redundancy in DataMatrix symbology means barcode will still read if as much as 60% of the image is destroyed
Specifications Data
Material | .003″ thick matte anodized aluminum |
Serialization | All alphanumeric DataMatrix codes are photo imaged with a human-readable equivalent. Guaranteed no skips in sequence. Standard symbology is 2D DataMatrix ECC200, which includes the full set of ASCII characters. DataMatrix is a highly redundant barcode and is still readable if up to 60% of the barcode is destroyed. |
Label Copy | The label copy may include barcode and human-readable equivalent. |
Colors | Choose black copy with silver background or silver copy with black background. |
Standard Adhesive | Pressure-sensitive acrylic adhesive |
Sizes | 10mm x 10mm |
Packaging | Shipped 100 per sheet. Cartons are clearly marked to indicate serial numbers of contents. Pressure-sensitive adhesive orders are shipped with application tool and instructions. |
Shipment | 10 business days |
IT Assets
Chemical Test Data
Characteristics | Test Conditions | Effect |
Water/humidity | no effect | |
Salt spray | 5% at 35°C, 700 hours | no effect |
Ammonium hydroxide | 2 hours at 1% and 5% | Slight dulling of image, affects overall readability |
Ethyl alcohol | no effect | |
Ethyl acetate | 24 hours | no effect |
Ferric chloride | 10%, 16 hours | no effect |
Heptane | 72 hours | no effect |
Hydrocarbon fluid | no effect | |
JP-4 Fuel | no effect | |
Kerosene | no effect | |
Methyl Ethyl Ketone | no effect | |
Nitric acid | 1%, 40 hours | no effect |
Phosphoric acid | 1%, 40 hours | no effect |
Skydrol | no effect | |
Sodium hydroxide | affects overall readability | |
Sulfuric acid | 10%, 24 hours | no effect |
Turbine and jet fuel (MIL-L 5161C) | (MIL-L 5161C) | no effect |
Tetra Sodium Pyrophosphate | 1%, 40 hours | no effect |
Trisodium Phosphate | no effect |
Temperature Test
Destructive Test Data
A label with an intensified image was tested in a weatherometer, 20 years equivalent; reduced overall readability after these thresholds
Abrasion Test Summary