Project Description
Produced with a digital printing process that provides photographic like image quality of detailed logos or special designs, idtracon’s RFID Credential Tags and Name Badges are the perfect solution when you want your image to leave a lasting impression. And with our two-sided printing option your image has double the impact!
Stunning graphics! Our subsurface digital printing process ensures crisp details on even the most complex logos for maximum clarity
Durable, permanent materials
Variety of inlay options available
100% data verification
Two-sided printing standard – both constant and variable copy
Ultra-High Frequency (UHF), High Frequency (HF) Tags & Near Field Communication (NFC) available
Specifications Data
| Material | Polyester or polycarbonate |
| Serialization | Barcode and human-readable equivalent is produced using the latest high-resolution digital technology available, which provides excellent clarity and easy scanning. Code 39 is the standard symbology with a range of 2.7 to 9.4 CPI (characters per inch). Optional symbologies are available. |
| Label Copy | The label copy may include block type, stylized type, logos or other designs. All copy, block type, logos, designs, and bar code are subsurface printed. |
| Colors | Standard colors include black, red, yellow, green or blue. Custom spot colors are also available at no additional charge. Due to contrast needed for the bar code scanner, all bar codes are black. |
| Standard Adhesive | Hanging tag |
| Frequency Range | UHF, HF, NFC |
| Size | 95mm x 54mm | 105mm x 57mm | 127mm x 76mm |
| Packaging | Shipped in “work-out-of” cartons. |
Access Control
Aquariums
Concerts
Personnel Identification
Waterparks
Zoos