Project Description
Idtracon’s RFID Standard Single Side RFID Labels are ideal for asset tracking applications on non-metal surfaces that require attachment directly to the asset.
The construction completely encapsulates the inlay sealing it from environmental conditions that could have an adverse effect on the performance and the life of the RFID label.
Ideal for asset tracking using passive RFID technology on non-metal surfaces
Made of flexible polyester material
Digital printing process provides for greater print capability with detailed logos or special designs
Read range 5.5 m to 6 m* mounted to nonmetal surface
Meets EPCglobal Gen2 (V 1.2.0) as well as ISO/IEC 18000-6C:2004 / Amd 1:2006 (type C and update of Types A and B).
Specifications Data
| Material | Polyester |
| Serialization | Barcode and human-readable equivalent is digitally printed – providing excellent clarity and easy scanning. Code 39 is the standard symbology with a range of 2.7 to 9.4 CPI (characters per inch). Optional linear and 2D symbologies available. Although this product is primarily marketed as a bar code product, we can produce it with human-readable numbers only or unserialized. |
| Label Copy | The label copy may include block type, stylized type, logos or other designs |
| Colors | Standard colors include black, red, yellow, green or blue. Custom spot colors are also available at no additional charge. Due to contrast needed for the bar code scanner, all bar codes are black. |
| Standard Adhesive | High-performance adhesive |
| Frequency Range | 860-960 MHz |
| Sizes | 105mm x 19mm | 114mm x 25mm | 51mm x 25mm |
| Packaging | Produced and shipped in roll form. |
| Shipment | 15 business days |
Asset Tracking
-
Chemical Testing
-
Read Range Testing
Chemical Test Summary
Test of label structure and printed image as well as readability of inlay.
Chemical Test Data
| Test conditions | Result |
| Water | no effect |
| Glass cleaner | no effect |
| Bathroom cleaner | no effect |
| Alcohol | no effect |
| Acetone | Delaminated, inlay unreadable |
| NaOH | no effect |
| Nitric acid | no effect |
Read Range Test Summary
Tag has a read range of 5.5m - 6.0m* using Motorola AR400 reader at 24 dbm (1/4 of maximum reader power)